Scan Phone Qr Code
Marketing Department
Tel:0086-519-85913333
0086-519-85711941
Fax:0086-519-85922866
E-mail :sales@china-desheng.com
jscsdq@vip.163.com
Tel:0086-519-85920008
Fax:0086-519-85920222
E-mail:Trade@china-desheng.com
Tel:0086-519-85718502
0086-519-85922666
Fax:0086-519-85718502
E-mail:HR@china-desheng.com
Contact Us
15AM-D bare unit
Principle and structure
15AM-D series thermal protector is a current sensitive and temperature automatic response device. It is connected in series to the winding of motor. The protector changes with the temperature of winding and current of a motor. When the heat generated by the increasing temperature and current from the protected appliances transmits to double-metal element, and reaching the temperature value of scheduled movement, the double-metal element will move immediately so that the contact will be switched off and the circuit will be cut off. When the temperature of motor winding decreases to the rated temperature value of reposition, bimetal element will return to its initial state, the moving contact will be closed and the circuit will be on.
Instructions and applications
15AM-D series thermal protector has advantages of trip current sensitively and control temperature precisely. It is applied various Induction Motor,Universal Motor, transformers, rectifiers, electric tools, automobile motor, electro-thermal appliances and etc.
Dimension
Contact capacity
24VDC20A、125VAC20A、250VAC13A,400VAC2A
Temperature specification
Open temperature: 65~170℃; one gear every 5℃.
Instruction for model and specification
Open and Close Temperature
Model | Opening temperature | Closing temperature | Model | Opening temperature | Closing temperature |
15AM-D 60X | 60±5℃ | 45±10℃ | 15AM-D 120X | 120±5℃ | 75±15℃ |
15AM-D 65X | 65±5℃ | 50±10℃ | 15AM-D 125X | 120±5℃ | 80±15℃ |
15AM-D 70X | 70±5℃ | 50±12℃ | 15AM-D 130X | 130±5℃ | 85±15℃ |
15AM-D 75X | 75±5℃ | 55±12℃ | 15AM-D 135X | 135±5℃ | 85±15℃ |
15AM-D 80X | 80±5℃ | 55±15℃ | 15AM-D 140X | 140±5℃ | 90±15℃ |
15AM-D 85X | 85±5℃ | 60±15℃ | 15AM-D 145X | 145±5℃ | 95±15℃ |
15AM-D 90X | 90±5℃ | 60±15℃ | 15AM-D 150X | 150±5℃ | 95±15℃ |
15AM-D 95X | 95±5℃ | 65±15℃ | 15AM-D 155X | 155±5℃ | 100±15℃ |
15AM-D 100X | 100±5℃ | 65±15℃ | 15AM-D 160X | 160±5℃ | 105±15℃ |
15AM-D 105X | 105±5℃ | 70±15℃ | 15AM-D 165X | 165±5℃ | 110±15℃ |
15AM-D 110X | 110±5℃ | 70±15℃ | 15AM-D 170X | 170±5℃ | 115±15℃ |
15AM-D 115X | 115±5℃ | 75±15℃ |
SUPPORT (15AM-D series thermal protector)
15AM-D (Model code)
XXX
Opening temp. | Code | Opening temp. | Code |
60 ℃ | 060 | 120 ℃ | 120 |
65 ℃ | 065 | 125 ℃ | 125 |
70 ℃ | 070 | 130 ℃ | 130 |
75 ℃ | 075 | 135 ℃ | 135 |
80 ℃ | 080 | 140 ℃ | 140 |
85 ℃ | 085 | 145 ℃ | 145 |
90 ℃ | 090 | 150 ℃ | 150 |
95 ℃ | 095 | 155 ℃ | 155 |
100 ℃ | 100 | 160 ℃ | 160 |
105 ℃ | 105 | 165 ℃ | 165 |
110 ℃ | 110 | 170 ℃ | 170 |
115 ℃ | 115 |
X
Bimetal Resistivity | Code |
30 | A |
70 | B |
100 | C |
125 | D |
250 | E |
475 | F |
675 |
G |
Products